Passing Stats | |||||||||||||||||||
YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | |||||||||
2007 | NEV | 133 | 247 | 53.8 | 2175 | 8.8 | 19 | 74 | 3 | 150.77 | |||||||||
2008 | NEV | 208 | 383 | 54.3 | 2849 | 7.4 | 22 | 75 | 7 | 132.10 | |||||||||
2009 | NEV | 166 | 282 | 58.9 | 2052 | 7.3 | 20 | 56 | 6 | 139.14 | |||||||||
2010 | NEV | 233 | 359 | 64.9 | 3022 | 8.4 | 21 | 79 | 8 | 150.46 |
Rushing Stats | |||||||||||||||||||
YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
2007 | NEV | 105 | 593 | 5.6 | 55 | 6 | 0 | 0 | 0 | ||||||||||
2008 | NEV | 161 | 1130 | 7.0 | 66 | 17 | 0 | 0 | 0 | ||||||||||
2009 | NEV | 161 | 1183 | 7.3 | 75 | 16 | 0 | 0 | 0 | ||||||||||
2010 | NEV | 173 | 1206 | 7.0 | 59 | 20 | 0 | 0 |
As you can see, His completion percentage went up every year. He also tamed his eagerness to scramble, standing in the pocket more often and making the subtle moves required of a pocket passer, but at the same time he was able to use his running more advantageously.
Kaepernick first caught my attention in the Senior Bowl practices. He showed off a strong arm, but that didn't set him aside. When hitting receivers on timing routes, he threw the ball at the right time with perfection. Few rookie QB's can make those throws out of college. Kaepernick can make the tough throws and he has all of the tangibles you desire in a QB. The biggest question was whether or not he could become a pocket passer who possesses the athleticism to scramble. Michael Vick was that QB this season. Can Kaepernick make the same transition? That is what coaches and GM's will be asking themselves come draft day.
he was on nfl network yesterday. charlie casserly made a suggestive hint that the redskins are showing great interest in him. good sign!!
ReplyDelete